We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Time | Location | Nature | ||
|---|---|---|---|---|
| F2605260201 | 11:58 am | 7910 W LEON TER | [MFD] EMS | ACTIVE |
| F2605260200 | 11:58 am | 810 W CHERRY ST | [MFD] Alarm Sounding - MFD Response | ACTIVE |
| F2605260199 | 11:56 am | 2319 W CAPITOL DR | [MFD] EMS | ACTIVE |
| F2605260198 | 11:55 am | 6553 S 18TH ST | [MFD] EMS | ACTIVE |
| F2605260197 | 11:54 am | 831 N VAN BUREN ST | [MFD] EMS | ACTIVE |
| F2605260196 | 11:50 am | 5351 N 55TH ST | [MFD] EMS | ACTIVE |
| F2605260195 | 11:47 am | 2903 N TEUTONIA AVE | [MFD] Test CAD Event | CLOSED |
| F2605260194 | 11:47 am | 2713 N 47TH ST | [MFD] EMS | CLOSED |
| P2605260717 | 11:46 am | 2614 W BURLEIGH ST | [MPD] Resource Needed | Service in Progress |
| F2605260193 | 11:45 am | 1004 N 10TH ST | [MFD] EMS | ACTIVE |
| F2605260192 | 11:44 am | 2903 N TEUTONIA AVE | [MFD] Test CAD Event | CLOSED |
| P2605260715 | 11:44 am | 619 W WALNUT ST | [MPD] Investigation | To be Filed |
| P2605260715 | 11:44 am | 619 W WALNUT ST | [MPD] Investigation | Service in Progress |
| P2605260707 | 11:42 am | N 9TH ST/W NORTH AVE | [MPD] Threat | Advised |
| F2605260191 | 11:41 am | 7025 W MARCIA RD | [MFD] Alarm Sounding - MFD Response | CLOSED |
| P2605260705 | 11:41 am | N 17TH ST/W FOND DU LAC AVE | [MPD] Traffic Stop | Advised |
| P2605260704 | 11:41 am | 507 W OKLAHOMA AVE | [MPD] 911 | Service in Progress |
| F2605260190 | 11:40 am | 445 W OKLAHOMA AVE | [MFD] EMS | ACTIVE |
| P2605260702 | 11:39 am | 7129 W SILVER SPRING DR | [MPD] 911 | Service in Progress |
| F2605260189 | 11:38 am | 1661 N ARLINGTON PL | [MFD] Community Paramedics | CLOSED |
| F2605260188 | 11:37 am | 1661 N ARLINGTON PL | [MFD] Community Paramedics | CLOSED |
| P2605260694 | 11:33 am | 3006 S 27TH ST | [MPD] Return Station | Service in Progress |
| P2605260694 | 11:33 am | 3006 S 27TH ST | [MPD] Return Station | Assignment Completed |
| P2605260695 | 11:33 am | INT 94 E | [MPD] 911 | Service in Progress |
| P2605260691 | 11:33 am | N 7TH ST/W KEEFE AVE | [MPD] Reckless Vehicle | Service in Progress |
| P2605260686 | 11:31 am | 2436 N MURRAY AVE | [MPD] Checking Location | Service in Progress |
| P2605260686 | 11:31 am | 2436 N MURRAY AVE | [MPD] Checking Location | Assignment Completed |
| P2605260685 | 11:31 am | 3015 N 23RD ST | [MPD] 911 | Service in Progress |
| P2605260684 | 11:30 am | 3311 W COLLEGE AVE FR | [MPD] 911 | Service in Progress |
| F2605260187 | 11:29 am | 2903 N TEUTONIA AVE | [MFD] Test CAD Event | CLOSED |
| F2605260186 | 11:25 am | 2742 N CRAMER ST | [MFD] EMS | CLOSED |
| F2605260185 | 11:25 am | 1525 N 24TH ST | [MFD] EMS | CLOSED |
| F2605260184 | 11:24 am | N PROSPECT AVE/E IVANHOE PL | [MFD] EMS | CLOSED |
| P2605260679 | 11:24 am | 3142 N 6TH ST | [MPD] Reckless Vehicle | Service in Progress |
| F2605260183 | 11:23 am | N 60TH ST/W KAUL AVE | [MFD] Flush of Fluids | CLOSED |
| P2605260677 | 11:22 am | 245 W LINCOLN AVE | [MPD] Assignment | Service in Progress |
| P2605260677 | 11:22 am | 245 W LINCOLN AVE | [MPD] Assignment | Assignment Completed |
| P2605260675 | 11:21 am | 2867 N OAKLAND AVE | [MPD] Special Assignment | Assignment Completed |
| P2605260674 | 11:20 am | 7725 N POINTE ST | [MPD] 911 | Service in Progress |
| P2605260671 | 11:19 am | @ASCENSION COLUMBIA ST MARY'S | [MPD] Special Assignment | Assignment Completed |
| P2605260670 | 11:18 am | 1312 S 1ST ST | [MPD] Checking Location | Service in Progress |
| P2605260670 | 11:18 am | 1312 S 1ST ST | [MPD] Checking Location | Assignment Completed |
| P2605260669 | 11:17 am | 728 E BRADY ST | [MPD] Theft | Service in Progress |
| F2605260182 | 11:14 am | 7901 W POTOMAC AVE | [MFD] EMS | CLOSED |
| F2605260181 | 11:13 am | 820 S 23RD ST | [MFD] Community Paramedics | CLOSED |
| P2605260665 | 11:13 am | 3213 N 14TH ST | [MPD] 911 | Service in Progress |
| F2605260180 | 11:12 am | 3120 E NORWICH AVE SF | [MFD] Mutual Aid Alarm | CLOSED |
| F2605260179 | 11:11 am | 5211 S 3RD ST | [MFD] Alarm Sounding - MFD Response | CLOSED |
| P2605260660 | 11:10 am | N 79TH ST/W SILVER SPRING DR | [MPD] Motor Vehicle Accident | To be Filed |
| P2605260660 | 11:10 am | N 79TH ST/W SILVER SPRING DR | [MPD] Motor Vehicle Accident | Service in Progress |
| P2605260657 | 11:09 am | 4637 N 38TH ST | [MPD] Follow Up | Assignment Completed |
| P2605260655 | 11:08 am | 400 N WATER ST | [MPD] Special Assignment | Assignment Completed |
| F2605260178 | 11:07 am | 1525 N 24TH ST | [MFD] EMS | CLOSED |
| F2605260177 | 11:07 am | 749 W STATE ST | [MFD] EMS | CLOSED |
| P2605260654 | 11:07 am | 2333 N 49TH ST | [MPD] Return Station | Service in Progress |
| P2605260654 | 11:07 am | 2333 N 49TH ST | [MPD] Return Station | Assignment Completed |
| P2605260653 | 11:07 am | 1043 N 12TH ST | [MPD] 911 | Service in Progress |
| P2605260652 | 11:07 am | 2300 W HIGHLAND AVE | [MPD] 911 | Service in Progress |
| P2605260649 | 11:06 am | 749 W STATE ST | [MPD] Emotionally Disturbed Person | To be Filed |
| P2605260651 | 11:06 am | 749 W STATE ST | [MPD] Transport | Assignment Completed |
| P2605260650 | 11:06 am | 749 W STATE ST | [MPD] Investigation | Assignment Completed |
| F2605260176 | 11:05 am | 4133 S 51ST ST | [MFD] Community Paramedics | CLOSED |
| P2605260648 | 11:05 am | 415 E VINE ST | [MPD] Subject With A Weapon | Unable to Locate Complainant |
| F2605260175 | 11:04 am | 6515 N 49TH CT | [MFD] EMS | CLOSED |
| F2605260174 | 11:04 am | 4133 S 51ST ST | [MFD] Community Paramedics | CLOSED |
| P2605260647 | 11:04 am | 3635 N PORT WASHINGTON AVE | [MPD] Checking Location | Assignment Completed |
| F2605260173 | 11:04 am | 502 E CONCORDIA AVE | [MFD] Community Paramedics | CLOSED |
| P2605260646 | 11:03 am | 6515 N 49TH CT | [MPD] Subject With A Weapon | Service in Progress |
| P2605260644 | 11:02 am | 1139 N 26TH ST | [MPD] Stolen Vehicle | To be Filed |
| P2605260645 | 11:02 am | 8970 W LYNX AVE | [MPD] 911 | Service in Progress |
| F2605260172 | 11:01 am | 971 W WINDLAKE AVE | [MFD] Alarm Sounding - MFD Response | CLOSED |
| P2605260642 | 11:00 am | 945 N 12TH ST | [MPD] Theft | To be Filed |
| P2605260640 | 10:59 am | 2635 N 47TH ST | [MPD] 911 | Service in Progress |
| P2605260639 | 10:58 am | N PROSPECT AVE/E IVANHOE PL | [MPD] Motor Vehicle Accident | To be Filed |
| P2605260639 | 10:58 am | N PROSPECT AVE/E IVANHOE PL | [MPD] Motor Vehicle Accident | City Citation(s) Issued |
| F2605260171 | 10:57 am | 7550 S 13TH ST OC | [MFD] Mutual Aid Alarm | CLOSED |
| P2605260638 | 10:57 am | 3626 W FOND DU LAC AVE | [MPD] Special Assignment | Assignment Completed |
| P2605260637 | 10:56 am | 7731 N 60TH ST | [MPD] Theft | Service in Progress |
| P2605260637 | 10:56 am | 7731 N 60TH ST | [MPD] Theft | Advised |
| P2605260636 | 10:55 am | 2542 N FARWELL AVE | [MPD] Notification | Service in Progress |
| P2605260636 | 10:55 am | 2542 N FARWELL AVE | [MPD] Notification | Advised |
| P2605260635 | 10:55 am | 4612 N SHERMAN BLVD | [MPD] Missing Person-Report | To be Filed |
| P2605260635 | 10:55 am | 4612 N SHERMAN BLVD | [MPD] Missing Person-Report | Service in Progress |
| P2605260634 | 10:55 am | W FOND DU LAC AVE/W CONGRESS ST | [MPD] 911 | Service in Progress |
| P2605260633 | 10:54 am | 555 S LAYTON BLVD | [MPD] 911 | Service in Progress |
| F2605260170 | 10:53 am | 2756 N 24TH ST | [MFD] EMS | CLOSED |
| P2605260632 | 10:53 am | 4371 N 67TH ST | [MPD] Notification | Assignment Completed |
| F2605260169 | 10:52 am | 704 W NATIONAL AVE | [MFD] EMS | CLOSED |
| F2605260168 | 10:52 am | 2331 W VIEAU PL | [MFD] Community Paramedics | CLOSED |
| P2605260629 | 10:51 am | 2318 W VINE ST | [MPD] Subject Wanted | Service in Progress |
| P2605260629 | 10:51 am | 2318 W VINE ST | [MPD] Subject Wanted | Assignment Completed |
| F2605260167 | 10:48 am | 901 N 9TH ST | [MFD] EMS | CLOSED |
| P2605260627 | 10:48 am | LL@NO ADDRESS PROVIDED | [MPD] Welfare Citizen | Service in Progress |
| P2605260625 | 10:48 am | 2935 S 50TH ST | [MPD] 911 | Service in Progress |
| P2605260622 | 10:46 am | 2801 W CUSTER AVE | [MPD] Call for Police | Unable to Locate Complainant |
| P2605260623 | 10:46 am | 4777 N 124TH ST BU | [MPD] Assignment | Assignment Completed |
| P2605260620 | 10:45 am | 1009 W JUNEAU AVE | [MPD] Trouble | Service in Progress |
| P2605260620 | 10:45 am | 1009 W JUNEAU AVE | [MPD] Trouble | Advised |
| P2605260621 | 10:45 am | 7499 N TEUTONIA AVE | [MPD] 911 | Service in Progress |
| P2605260619 | 10:45 am | 1766 N COMMERCE ST | [MPD] 911 | Service in Progress |
| P2605260618 | 10:45 am | 7155 W SILVER SPRING DR | [MPD] 911 | Service in Progress |
| F2605260166 | 10:44 am | 7798 N 60TH ST | [MFD] Alarm Sounding - MFD Response | CLOSED |
| P2605260613 | 10:43 am | 312 E WISCONSIN AVE | [MPD] Trouble | Service in Progress |
| P2605260614 | 10:43 am | 1872 N COMMERCE ST | [MPD] Threat | Unable to Locate Complainant |
| F2605260165 | 10:42 am | 2425 W MITCHELL ST | [MFD] EMS | CLOSED |
| F2605260164 | 10:42 am | 1818 W JUNEAU AVE | [MFD] Community Paramedics | CLOSED |
| F2605260163 | 10:38 am | 5749 S 21ST ST | [MFD] Community Paramedics | CLOSED |
| F2605260162 | 10:37 am | 321 N BROADWAY | [MFD] Alarm Sounding - MFD Response | CLOSED |
| P2605260612 | 10:37 am | 2429 N 55TH ST | [MPD] Stabbing/Cutting | Assignment Completed |
| F2605260161 | 10:36 am | 2138 N 29TH ST | [MFD] EMS | CLOSED |
| P2605260611 | 10:36 am | 2514 N 40TH ST | [MPD] Subject Wanted | Service in Progress |
| P2605260611 | 10:36 am | 2514 N 40TH ST | [MPD] Subject Wanted | Assignment Completed |
| P2605260610 | 10:35 am | 1200 E SINGER CIR | [MPD] Checking Location | Service in Progress |
| P2605260610 | 10:35 am | 1200 E SINGER CIR | [MPD] Checking Location | Assignment Completed |
| P2605260609 | 10:34 am | N JACKSON ST/E SUMMERFEST PL | [MPD] Traffic Stop | Service in Progress |
| P2605260609 | 10:34 am | N JACKSON ST/E SUMMERFEST PL | [MPD] Traffic Stop | Advised |
| F2605260160 | 10:32 am | 1808 S 4TH ST | [MFD] Community Paramedics | CLOSED |
| P2605260607 | 10:32 am | 2673 N DOWNER AVE | [MPD] Checking Location | Service in Progress |
| P2605260607 | 10:32 am | 2673 N DOWNER AVE | [MPD] Checking Location | Assignment Completed |
| P2605260606 | 10:32 am | 305 N 29TH ST | [MPD] Traffic Control | Service in Progress |
| P2605260604 | 10:31 am | 2035 S 1ST ST | [MPD] Noise Nuisance | Unable to Locate Complainant |
| P2605260604 | 10:31 am | 2035 S 1ST ST | [MPD] Noise Nuisance | Service in Progress |
| P2605260604 | 10:31 am | 2035 S 1ST ST | [MPD] Noise Nuisance | Advised |
| P2605260605 | 10:31 am | 2339 N PROSPECT AVE | [MPD] Checking Location | Assignment Completed |
| P2605260603 | 10:30 am | 7151 W SILVER SPRING DR | [MPD] 911 | Service in Progress |
| P2605260602 | 10:30 am | 4973 N HOPKINS ST | [MPD] 911 | Service in Progress |
| P2605260598 | 10:29 am | 1325 W CLEVELAND AVE | [MPD] Battery/Fight/Assault | Assignment Completed |
| P2605260600 | 10:29 am | 7036 W HAMPTON AVE | [MPD] Trouble | Service in Progress |
| P2605260600 | 10:29 am | 7036 W HAMPTON AVE | [MPD] Trouble | Open Investigation |
| P2605260601 | 10:29 am | 619 W WALNUT ST | [MPD] Follow Up | To be Filed |
| P2605260601 | 10:29 am | 619 W WALNUT ST | [MPD] Follow Up | Service in Progress |
| P2605260596 | 10:28 am | 6331 S 13TH ST | [MPD] Entry-Vacant Building or Structure | Assignment Completed |
| P2605260597 | 10:28 am | N TEUTONIA AVE/W HOPE AVE | [MPD] Welfare Citizen | Advised |
| P2605260595 | 10:27 am | 4129 N SHERMAN BLVD | [MPD] Welfare Citizen | Unable to Locate Complainant |
| P2605260595 | 10:27 am | 4129 N SHERMAN BLVD | [MPD] Welfare Citizen | Service in Progress |
| P2605260593 | 10:24 am | 2614 N TERRACE AVE | [MPD] 911 | Service in Progress |
| F2605260159 | 10:23 am | 2903 N TEUTONIA AVE | [MFD] Test CAD Event | CLOSED |
| P2605260592 | 10:23 am | 4303 S 108TH ST GF | [MPD] Special Assignment | Service in Progress |
| P2605260592 | 10:23 am | 4303 S 108TH ST GF | [MPD] Special Assignment | Assignment Completed |
| P2605260591 | 10:22 am | 2920 N VEL R PHILLIPS AVE | [MPD] Special Assignment | Assignment Completed |
| F2605260158 | 10:19 am | 2903 N TEUTONIA AVE | [MFD] Test CAD Event | CLOSED |
| P2605260588 | 10:19 am | 2016 W KEEFE AVE | [MPD] Battery/Fight/Assault | Advised |
| F2605260157 | 10:18 am | 6000 N TEUTONIA AVE | [MFD] EMS | CLOSED |
| F2605260156 | 10:17 am | 5237 S 20TH ST | [MFD] EMS | CLOSED |
| P2605260586 | 10:17 am | 1206 W HISTORIC MITCHELL ST | [MPD] Violation Of Restraining Order | Service in Progress |
| P2605260583 | 10:16 am | W FOND DU LAC AVE/W CONGRESS ST | [MPD] 911 | Service in Progress |
| F2605260155 | 10:15 am | 100 W CENTER ST | [MFD] Community Paramedics | CLOSED |
| F2605260154 | 10:14 am | 2830 W BROWN ST | [MFD] Community Paramedics | CLOSED |
| F2605260153 | 10:14 am | 305 N 29TH ST | [MFD] Report of Fire | CLOSED |
| P2605260580 | 10:14 am | 613 N 36TH ST | [MPD] Trouble | Service in Progress |
| P2605260579 | 10:14 am | 7816 W BENDER AVE | [MPD] Resource Needed | Service in Progress |
| F2605260152 | 10:13 am | 1012 S 15TH ST | [MFD] Community Paramedics | CLOSED |
| F2605260151 | 10:13 am | N 60TH ST/W KAUL AVE | [MFD] Flush of Fluids | CLOSED |
| P2605260576 | 10:12 am | 2920 N VEL R PHILLIPS AVE | [MPD] Return Station | Assignment Completed |
| F2605260150 | 10:11 am | 1633 N ARLINGTON PL | [MFD] EMS | CLOSED |
| P2605260574 | 10:11 am | 1633 N ARLINGTON PL | [MPD] Welfare Citizen | Service in Progress |
| P2605260573 | 10:10 am | 3605 N 2ND ST | [MPD] Emotionally Disturbed Person | Advised/Referral |
| P2605260573 | 10:10 am | 3605 N 2ND ST | [MPD] Emotionally Disturbed Person | Advised |
| P2605260572 | 10:09 am | 5911 N LOVERS LANE RD | [MPD] Checking Location | Unable to Locate Complainant |
| P2605260572 | 10:09 am | 5911 N LOVERS LANE RD | [MPD] Checking Location | Service in Progress |
| P2605260571 | 10:09 am | 2920 N VEL R PHILLIPS AVE | [MPD] Missing Person-Report | To be Filed |
| P2605260570 | 10:08 am | N 54TH ST/W LISBON AVE | [MPD] Motor Vehicle Accident | Service in Progress |
| P2605260570 | 10:08 am | N 54TH ST/W LISBON AVE | [MPD] Motor Vehicle Accident | Assignment Completed |
| P2605260569 | 10:07 am | 6550 N 80TH ST | [MPD] 911 | Service in Progress |
| P2605260568 | 10:07 am | 3773 N 11TH ST | [MPD] 911 | Service in Progress |
| F2605260149 | 10:05 am | 4645 N SHERMAN BLVD | [MFD] EMS | CLOSED |
| P2605260566 | 10:05 am | 2036 S 15TH PL | [MPD] Trouble | Service in Progress |
| P2605260565 | 10:05 am | 6929 W SILVER SPRING DR | [MPD] Motor Vehicle Accident | To be Filed |
| P2605260562 | 10:02 am | 327 W BROWN ST | [MPD] Checking Location | Service in Progress |
| P2605260562 | 10:02 am | 327 W BROWN ST | [MPD] Checking Location | Assignment Completed |
| F2605260148 | 10:01 am | 945 N 12TH ST | [MFD] Community Paramedics | ACTIVE |
| F2605260147 | 9:59 am | 4745 N 20TH ST | [MFD] Community Paramedics | CLOSED |
| F2605260146 | 9:59 am | 7814 W GRANTOSA DR | [MFD] EMS | CLOSED |
| P2605260561 | 9:59 am | 709 N BROADWAY | [MPD] 911 | Service in Progress |
| P2605260560 | 9:59 am | 6929 W SILVER SPRING DR | [MPD] Motor Vehicle Accident | Assignment Completed |
| P2605260559 | 9:59 am | 110 W COLLEGE AVE | [MPD] Checking Location | Service in Progress |
| P2605260559 | 9:59 am | 110 W COLLEGE AVE | [MPD] Checking Location | Assignment Completed |
| P2605260558 | 9:59 am | 150 W LOCUST ST | [MPD] Theft | Service in Progress |
| F2605260145 | 9:58 am | 5000 W NATIONAL AVE WM | [MFD] EMS | CLOSED |
| F2605260144 | 9:57 am | 4535 N 92ND ST WW | [MFD] Mutual Aid BLS | CLOSED |
| P2605260555 | 9:57 am | 9131 W CONGRESS ST | [MPD] Subject With A Weapon | City Citation(s) Issued |
| P2605260554 | 9:57 am | 4634 S 20TH ST | [MPD] Checking Location | Service in Progress |
| P2605260554 | 9:57 am | 4634 S 20TH ST | [MPD] Checking Location | Assignment Completed |
| F2605260143 | 9:56 am | 6836 W APPLETON AVE | [MFD] EMS | CLOSED |
| F2605260142 | 9:56 am | 125 N 120TH ST WW | [MFD] Community Paramedics | CLOSED |
| P2605260553 | 9:56 am | 900 S BARCLAY ST | [MPD] Investigation | Assignment Completed |
| P2605260551 | 9:56 am | 310 W WISCONSIN AVE | [MPD] Trouble | Assignment Completed |
| P2605260549 | 9:55 am | 245 W LINCOLN AVE | [MPD] Reports | To be Filed |
| P2605260549 | 9:55 am | 245 W LINCOLN AVE | [MPD] Reports | Open Investigation |
| P2605260548 | 9:53 am | 4420 N 51ST BLVD | [MPD] 911 | Service in Progress |
| P2605260546 | 9:52 am | 6976 W SHERIDAN AVE | [MPD] Missing Person-Report | Service in Progress |
| P2605260541 | 9:50 am | 5173 N 61ST ST | [MPD] Property Damage | Service in Progress |
| P2605260541 | 9:50 am | 5173 N 61ST ST | [MPD] Property Damage | City Citation(s) Issued |
| P2605260542 | 9:50 am | 1001 W HISTORIC MITCHELL ST | [MPD] Welfare Citizen | Unable to Locate Complainant |
| P2605260542 | 9:50 am | 1001 W HISTORIC MITCHELL ST | [MPD] Welfare Citizen | Service in Progress |
| P2605260542 | 9:50 am | 1001 W HISTORIC MITCHELL ST | [MPD] Welfare Citizen | Advised |
| F2605260141 | 9:49 am | 2500 S 11TH ST | [MFD] EMS | CLOSED |
| F2605260140 | 9:49 am | 6162 N 35TH ST | [MFD] EMS | CLOSED |
| P2605260539 | 9:49 am | 4746 N 29TH ST | [MPD] Battery/Fight/Assault - DV Related | Unable to Locate Complainant |
| P2605260540 | 9:49 am | N TEUTONIA AVE/W CLARKE ST | [MPD] Traffic Pursuit Complete | To be Filed |
| P2605260540 | 9:49 am | N TEUTONIA AVE/W CLARKE ST | [MPD] Traffic Pursuit Complete | Assignment Completed |
| F2605260139 | 9:48 am | 1818 W JUNEAU AVE | [MFD] EMS | CLOSED |
| P2605260537 | 9:48 am | 2333 N 49TH ST | [MPD] Return Station | Assignment Completed |
| P2605260538 | 9:48 am | 2333 N 49TH ST | [MPD] Return Station | Assignment Completed |
| F2605260138 | 9:47 am | 4903 N 85TH ST | [MFD] EMS | CLOSED |
| P2605260535 | 9:47 am | 2924 N VEL R PHILLIPS AVE | [MPD] Theft | To be Filed |
| P2605260536 | 9:47 am | 2101 W PURDUE ST | [MPD] ShotSpotter | Unable to Locate Complainant |
| P2605260536 | 9:47 am | 2101 W PURDUE ST | [MPD] ShotSpotter | Service in Progress |
| P2605260533 | 9:46 am | 5169 N 61ST ST | [MPD] 911 | Service in Progress |
| F2605260137 | 9:45 am | N 108TH ST/W GLENDALE AVE WW | [MFD] Mutual Aid ALS | CLOSED |
| P2605260532 | 9:45 am | 503 N 35TH ST | [MPD] 911 | Service in Progress |
| F2605260136 | 9:44 am | 4260 N 29TH ST | [MFD] Alarm Sounding - MFD Response | CLOSED |
| P2605260530 | 9:44 am | S 76TH ST/W MORGAN AVE | [MPD] Trouble | Unable to Locate Complainant |
| F2605260135 | 9:43 am | 2600 W NATIONAL AVE | [MFD] EMS | CLOSED |
| P2605260527 | 9:42 am | 1706 W CAPITOL DR | [MPD] 911 | Service in Progress |
| F2605260134 | 9:40 am | 125 N 120TH ST WW | [MFD] Community Paramedics | CLOSED |
| P2605260521 | 9:38 am | 3626 W FOND DU LAC AVE | [MPD] Return Station | Assignment Completed |
| P2605260523 | 9:38 am | 6400 W GOOD HOPE RD | [MPD] 911 | Service in Progress |
| F2605260133 | 9:36 am | S 12TH ST/W BURNHAM ST | [MFD] Fire Call - Transfer | CLOSED |
| F2605260132 | 9:36 am | 4260 N 29TH ST | [MFD] Alarm Sounding - MFD Response | CLOSED |
| P2605260520 | 9:36 am | 2624 N 37TH ST | [MPD] Trouble | Service in Progress |
| P2605260518 | 9:36 am | 6929 W SILVER SPRING DR | [MPD] Missing Person-Report | To be Filed |
| P2605260519 | 9:36 am | 6370 W GOOD HOPE RD | [MPD] 911 | Service in Progress |
| P2605260517 | 9:36 am | 2262 S CHASE AVE | [MPD] Checking Location | Service in Progress |
| P2605260517 | 9:36 am | 2262 S CHASE AVE | [MPD] Checking Location | Assignment Completed |
| P2605260516 | 9:36 am | N 27TH ST/W CAPITOL DR | [MPD] Subject With A Weapon | Unable to Locate Complainant |
| P2605260514 | 9:35 am | 333 W KILBOURN AVE | [MPD] 911 | Service in Progress |
| F2605260131 | 9:34 am | 2869 S 6TH ST | [MFD] EMS | CLOSED |
| P2605260512 | 9:34 am | N CASS ST/E JUNEAU AVE | [MPD] Suspicious | Service in Progress |
| F2605260130 | 9:33 am | 6506 W WARNIMONT AVE | [MFD] EMS | CLOSED |
| F2605260129 | 9:33 am | 4475 N 36TH ST | [MFD] EMS | CLOSED |
| F2605260128 | 9:33 am | 5427 N 91ST ST | [MFD] EMS | CLOSED |
| P2605260510 | 9:32 am | 2063 S 16TH ST | [MPD] Child Lost | Advised |
| P2605260511 | 9:32 am | 2920 N VEL R PHILLIPS AVE | [MPD] Special Assignment | Assignment Completed |
| P2605260507 | 9:31 am | 2029 N 20TH ST | [MPD] Child Abuse/Neglect | Advised |
| P2605260509 | 9:31 am | 3237 S 16TH ST | [MPD] 911 | Service in Progress |
| F2605260127 | 9:30 am | 4512 N 56TH ST | [MFD] EMS | CLOSED |
| F2605260126 | 9:30 am | 5530 N 53RD ST | [MFD] Community Paramedics | CLOSED |
| F2605260125 | 9:30 am | 100A W CENTER ST | [MFD] EMS | CLOSED |
| P2605260506 | 9:30 am | 3233 S 27TH ST | [MPD] Checking Location | Assignment Completed |
| P2605260504 | 9:29 am | 6501 W FOND DU LAC AVE | [MPD] Property Lost | To be Filed |
| P2605260504 | 9:29 am | 6501 W FOND DU LAC AVE | [MPD] Property Lost | Service in Progress |
| P2605260503 | 9:29 am | 3228 N 32ND ST | [MPD] 911 | Service in Progress |
| P2605260502 | 9:28 am | 2920 N VEL R PHILLIPS AVE | [MPD] Prisoner Booking | Assignment Completed |
| P2605260498 | 9:27 am | 949 N 9TH ST | [MPD] Court Duty | To be Filed |
| P2605260497 | 9:27 am | 2770 N DR WILLIAM FINLAYSON ST | [MPD] Battery/Fight/Assault - DV Related | Assignment Completed |
| P2605260497 | 9:27 am | 2770 N DR WILLIAM FINLAYSON ST | [MPD] Battery/Fight/Assault - DV Related | Advised/Referral |
| P2605260497 | 9:27 am | 2770 N DR WILLIAM FINLAYSON ST | [MPD] Battery/Fight/Assault - DV Related | Advised |
| P2605260500 | 9:27 am | 2942 N OAKLAND AVE | [MPD] Checking Location | Assignment Completed |
| P2605260499 | 9:27 am | 3100 N 31ST ST | [MPD] Welfare Citizen | Unable to Locate Complainant |
| F2605260124 | 9:26 am | 1138 W SCOTT ST | [MFD] Community Paramedics | CLOSED |
| P2605260495 | 9:26 am | 3795 N 9TH ST | [MPD] 911 | Service in Progress |
| F2605260123 | 9:25 am | 2644 N 45TH ST | [MFD] EMS | CLOSED |
| P2605260494 | 9:25 am | 6929 W SILVER SPRING DR | [MPD] Assignment | Assignment Completed |
| P2605260493 | 9:25 am | 1575 S CESAR E CHAVEZ DR | [MPD] 911 | Service in Progress |
| P2605260491 | 9:24 am | 2325 S HOWELL AVE | [MPD] Welfare Citizen | Advised |
| P2605260492 | 9:24 am | INT 94 E/W COLLEGE AVE | [MPD] 911 | Service in Progress |
| P2605260490 | 9:23 am | 1175 W WINDLAKE AVE | [MPD] 911 | Service in Progress |
| P2605260489 | 9:22 am | 6644 N 107TH ST | [MPD] Missing Person-Report | Assignment Completed |
| P2605260488 | 9:22 am | 3006 S 27TH ST | [MPD] Follow Up | Assignment Completed |
| P2605260487 | 9:19 am | 4850 N 82ND ST | [MPD] Suspicious | Service in Progress |
| P2605260484 | 9:17 am | 6415 W LEON TER | [MPD] Trouble | Advised |
| P2605260486 | 9:17 am | 9073 N 70TH ST | [MPD] Dead On Entry | Service in Progress |
| P2605260483 | 9:17 am | 115 W HOLT AVE | [MPD] 911 | Service in Progress |
| F2605260122 | 9:14 am | 6188 N 122ND ST | [MFD] EMS | CLOSED |
| P2605260482 | 9:14 am | 1445 W HADLEY ST | [MPD] Recklessly Endanger Safety | Assignment Completed |
| P2605260481 | 9:14 am | 185 W RAWSON AVE OC | [MPD] Assignment | Assignment Completed |
| P2605260480 | 9:14 am | 1014 W NATIONAL AVE | [MPD] Police requested by Fire on scene | Assignment Completed |
| P2605260475 | 9:13 am | 1432 E BRADY ST | [MPD] Follow Up | To be Filed |
| P2605260475 | 9:13 am | 1432 E BRADY ST | [MPD] Follow Up | Service in Progress |
| P2605260479 | 9:13 am | 2026 S 36TH ST | [MPD] Missing Person-Report | To be Filed |
| P2605260479 | 9:13 am | 2026 S 36TH ST | [MPD] Missing Person-Report | Service in Progress |
| P2605260478 | 9:13 am | N TEUTONIA AVE/W CENTER ST | [MPD] Trouble | Service in Progress |
| P2605260477 | 9:13 am | 6929 W SILVER SPRING DR | [MPD] Return Station | Assignment Completed |
| P2605260476 | 9:13 am | 7125 W WEDGEWOOD DR | [MPD] Suspicious | To be Filed |
| P2605260476 | 9:13 am | 7125 W WEDGEWOOD DR | [MPD] Suspicious | Service in Progress |
| P2605260474 | 9:13 am | 2727 S 13TH ST | [MPD] Police Call - Transfer | Service in Progress |
| P2605260473 | 9:12 am | PAB#RM384 | [MPD] Assignment | Service in Progress |
| P2605260473 | 9:12 am | PAB#RM384 | [MPD] Assignment | Assignment Completed |
| P2605260471 | 9:12 am | 3867 S KANSAS AVE | [MPD] Emotionally Disturbed Person | Assignment Completed |
| F2605260121 | 9:11 am | 5410 N LONG ISLAND DR | [MFD] Community Paramedics | CLOSED |
| P2605260468 | 9:11 am | 526 E CONCORDIA AVE | [MPD] Assignment | Assignment Completed |
